Management Fee Reductions

When less means more for your clients – Reduced management fees

At a glance: Desjardins Funds’s newly reduced management fees

Desjardins Investments (DI) is lowering management fees for several Desjardins Funds. In doing this, DI reaffirms its commitment to delivering great investment value to Desjardins Funds investors.


Highlights

  • All investors will benefit, regardless of the amount invested (subject to applicable minimums).
  • These savings will be wholly passed on to investors and will therefore help them improve their returns.

.
Desjardins ETF Portfolios (C and F Class Units) Current Management Fees (%) Reduction (Date) Reduced Management Fees (%) Reductions (%) Estimated MER (%)
Conservative ETF (C and F Class Units)

New

1.33 (C) | 0.33 (F) 2025-03-10 1.32 (C) | 0.32 (F) (0.01) 1.65 (C) | 0.54 (F)
Moderate ETF (C and F Class Units)

New

1.33 (C) | 0.33 (F) 2025-03-10 1.32 (C) | 0.32 (F) (0.01) 1.67 (C) | 0.54 (F)
Balanced ETF (C and F Class Units)

New

1.36 (C) | 0.36 (F) 2025-03-10 1.35 (C) | 0.35 (F) (0.01) N.A. (C) | N.A. (F)
Growth ETF (C and F Class Units)

New

1.38 (C) | 0.38 (F) 2025-03-10 1.37 (C) | 0.37 (F) (0.01) 1.69 (C) | 0.60 (F)
Aggressive ETF (C and F Class Units)

New

1.38 (C) | 0.38 (F) 2025-03-10 1.37 (C) | 0.37 (F) (0.01) 1.71 (C) | 0.60 (F)
Global Equity ETF (C and F Class Units)

New

1.43 (C) | 0.43 (F) 2025-03-10 1.42 (C) | 0.42 (F) (0.01) 1.75 (C) | 0.66 (F)
Desjardins Portfolios (A, T, C and R Class Units) Current Management Fees (%) Reduction (Date) Reduced Management Fees (%) Reductions (%) Estimated MER (%)
Melodia Very Conservative Income (A, T, C and R Class Units) 1.47 2025-09-12 1.38 (0.09) 1.77 (A) | 1.77 (T) | 1.69 (C) | 1.77 (R)
Melodia Conservative Income (A, T, C and R Class Units) 1.48 2025-09-12 1.38 (0.10) 1.77 (A) | 1.77 (T) | 1.69 (C) | 1.77 (R)
Melodia Diversified Growth (A, T, C and R Class Units) 1.69 2025-09-12 1.49 (0.20) 1.88 (A) | N.A. (T) | 1.79 (C) | N.A. (R)
Melodia Balanced Growth (A, T, C and R Class Units) 1.79 2025-09-12 1.60 (0.19) 2.01 (A) | N.A. (T) | 1.93 (C) | N.A. (R)
Melodia Maximum Growth (A, T, C and R Class Units) 1.88 2025-09-12 1.71 (0.17) 2.15 (A) | N.A. (T) | 2.08 (C) | N.A. (R)
Melodia 100% Equity Growth (A and C Class Units) 1.98 2025-09-12 1.79 (0.19) 2.24 (A) | 2.21 (C)
Sustainable Conservative (A, T, C and R Class Units) 1.48 2025-09-12 1.35 (0.13) 1.73 (A) | 1.74 (T) | 1.65 (C) | 1.74 (R)
Sustainable Moderate (A, T, C and R Class Units) 1.58 2025-09-12 1.42 (0.16) 1.82 (A) | 1.82 (T) | 1.75 (C) | 1.82 (R)
Sustainable Balanced (A, T, C and R Class Units) 1.68 2025-09-12 1.48 (0.20) 1.88 (A) | 1.89 (T) | 1.82 (C) | 1.85 (R)
Sustainable Growth (A, T, C and R Class Units) 1.78 2025-09-12 1.59 (0.19) 2.01 (A) | 2.01 (T) | 1.93 (C) | 2.01 (R)
Sustainable Maximum Growth (A, T, C and R Class Units) 1.88 2025-09-12 1.71 (0.17) 2.15 (A) | 2.15 (T) | 2.07 (C) | 2.06 (R)
Sustainable 100% Equity (A and C Class Units) 1.98 2025-09-12 1.79 (0.19) 2.24 (A) | 2.19 (C)
Desjardins Portfolios (D Class Units) Current Management Fees (%) Reduction (Date) Reduced Management Fees (%) Reductions (%) Estimated MER (%)
Melodia Very Conservative Income (D Class Units) 0.67 2025-09-12 0.58 (0.09) 0.85
Melodia Conservative Income (D Class Units) 0.68 2025-09-12 0.58 (0.10) 0.85
Melodia Diversified Growth (D Class Units) 0.79 2025-09-12 0.59 (0.20) 0.84
Melodia Balanced Growth (D Class Units) 0.89 2025-09-12 0.70 (0.19) 0.97
Melodia Maximum Growth (D Class Units) 0.88 2025-09-12 0.71 (0.17) 1.00
Melodia 100% Equity Growth (D Class Units) 0.98 2025-09-12 0.79 (0.19) 1.09
Sustainable Conservative (D Class Units) 0.68 2025-09-12 0.55 (0.13) 0.81
Sustainable Balanced (D Class Units) 0.78 2025-09-12 0.58 (0.20) 0.85
Sustainable Growth (D Class Units) 0.88 2025-09-12 0.69 (0.19) 0.97
Sustainable Maximum Growth (D Class Units) 0.88 2025-09-12 0.71 (0.17) 1.00
Desjardins Portfolios (F and S Class Units) Current Management Fees (%) Reduction (Date) Reduced Management Fees (%) Reductions (%) Estimated MER (%)
Melodia Maximum Growth (F and S Class Units) 0.82 2025-09-12 0.77 (0.05) 1.06 (F) | N.A. (S)
Sustainable Conservative (F and S Class Units) 0.55 2025-09-12 0.54 (0.01) 0.79 (F) | 0.81 (S)
Sustainable Maximum Growth (F and S Class Units) 0.82 2025-09-12 0.77 (0.05) 1.05 (F) | 1.06 (S)
Chorus II Conservative Low Volatility (F and S Class Units) 0.56 2025-09-12 0.55 (0.01) 0.81 (F) | 0.81 (S)
Information about the estimated Management Expense Ratio is provided to show how the reduction will affect investors. This information is subject to the Fund's inherent uncertainty and risk, and any forecasts, projections or other forward-looking information may not come to pass. As a result, you should not unduly rely on this forward-looking information. Forward-looking opinions may change without notice and are provided in good faith with no legal responsibility.

The Desjardins Funds are not guaranteed, their value fluctuates frequently, and their past performance is not indicative of their future returns. The indicated rates of return are the historical annual compounded total returns of the date of the present document including changes in securities value and reinvestment of all distributions and do not consider sales, redemption, distribution or other optional charges, or income taxes payable by any securityholder that would have reduced returns. Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The Desjardins Funds are offered by registered dealers.